I am aggregating my published trade ideas as a table.
There is no need to laugh on my statistics, as I am just a loser….Enjoy!
Forex Trading Ideas
See all forex trading ideas.
Publish Date | Pair | Direction | Status | URL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13/6/2018 | EURUSD | Short | Closed | 1.1739 | 1.1825 | 1.1545 | 2.256 | 1.1825 | -86 | https://www.egobusted.com/eurusd-daily-june-11-15-short-hit-resistance-and-macd-slows-down/ |
13/6/2018 | GBPUSD | Short | Closed | 1.3329 | 1.3434 | 1.3079 | 2.381 | 1.3434 | -105 | https://www.egobusted.com/gbpusd-daily-june-11-15-short-hit-resistance/ |
29/6/2018 | EURUSD | Short | Closed | 1.1507 | 1.161 | 1.119 | 3.078 | 1.161 | -103 | https://www.egobusted.com/eurusd-daily-stop-sell-expecting-a-fast-drop/ |
6/8/2018 | EURUSD | Short | Open | 1.1555 | 1.164 | 1.128 | 3.235 | 1.164 | -85 | https://www.egobusted.com/eurusd-august-6-11-daily-expecting-a-breakout-drop/ |
6/8/2018 | GBPUSD | Short | Open | 1.297 | 1.2982 | 1.2632 | 28.167 | https://www.egobusted.com/gbpusd-august-8-11-daily-expecting-a-deep-dive/ | ||
6/8/2018 | AUDUSD | Short | Open | 0.7325 | 0.74 | 0.718 | 1.933 | https://www.egobusted.com/audusd-august-6-10-daily-awaiting-a-drop-to-confirm-breakout-to-the-downside/ |
Crypto Trading Ideas
See all crypto trading ideas.
Date | Pair | Direction | Status | [spacer] | URL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/6/2018 | XBTUSD | Short | Closed | 6348 | 6566 | 5595 | 3.454 | 6566 | -3.43% | -3.43% | 11.86% | https://www.egobusted.com/xbtusd-4h-june-16-22-get-ready-to-sell/ | |
18/6/2018 | BNBUSDT | Long | Cancelled | 17.5 | 16 | 23 | 3.667 | -8.57% | 31.43% | https://www.egobusted.com/bnbusdt-daily-june-19-31-going-to-long-until-previous-top/ | |||
6/10/2018 | XBTUSD | Long | Closed | 7000 | 6600 | 8140 | 2.850 | 6600 | -5.71% | -5.71% | 16.29% | https://www.egobusted.com/xbtusd-daily-sideway-expecting-to-turn-bullish-but-still-risky/ |